BS Engineering Electrical Technology
BS Engineering Electrical Technology
MISSION
Excel as a seat of knowledge through applied research and innovation in the field of electrical technology. Provide quality education in electrical technology fundamentals, applications, and hands-on skills which can produce competent technologists with successful professional careers.Introduction
The course of study leading to the degree of B. Sc Electrical Technology has been planned to offer a broad spectrum of Electrical Technology subjects. The curriculum lays emphasis on electrical machines, power generation, telecommunication, microcomputer systems, and electronics subjects.PEOS of Electrical Engineering Technology Department:
The Program’s fundamental objectives are focused on producing electrical engineering technologists who: PEO 1: Who is competent, employable, and can demonstrate sound knowledge and hands-on- skills, meeting the needs of the modern industry. PEO 2: Who can apply their knowledge and skills to creatively solve, analyze, and design electrical/electronic systems. PE0 3: Who is effective in communication and interpersonal skills with high professional and ethical standards.Mapping of PEOs with GCT Peshawar Vision, Mission, and Department Mission
| PEOs | Government College of Technology Peshawar | Electrical Engineering Technology Department | |
| Vision | Mission | Mission | |
| PEO-01 | Engineering Technologists who are competent, employable, can demonstrate sound knowledge and hand-on- skills, meeting needs of the modern industry. | To provide students with high quality engineering Technology knowledge at undergraduate. | |
| PEO-02 | Engineering Technologists who can apply their knowledge and skills to creatively solve, analyze and design electrical/electronic systems. | To prepare technologists for innovative solutions with focus on design and research. | |
| PEO-03 | Engineering Technologists who are effective in communication and interpersonal skills with high professional and ethical standards. | Equipping students in scientific, economic and social development to serve the society. | |
| Sr | All Program Name Offered by HEI(e.g. BS ngineering) | Status of Program | SA Cycle No | DOBEC/PT Formation Data (attached Notification) | DOBEC/PT Report Completed | Online Surveys | At Formation Date(attach name list) | AT Report completed | Executive Summary | Implem entation Plan | No. of Weakne sses Identified | No. of weakne sses Rectified | Reference/ Annexure | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No of Surveys Appli cable | No of Surveys Condu cted | |||||||||||||
| 1 | BS Electrical Engineering Technology | Accredited | 2 | 01/9/2024 (Annex-a) | Annex-b | 1 | 1 | 29/10/25 | 07/11/25 | Annex-c | Annex-d | 11 | 11 | Annex a,b,c,d |
Annexures
Annex-a Annex-b Annex-c Annex-dAccreditation
| Activity | Implementation Status | Reference/ Annexure | Possible Acceptable Evidence | ||
| Programs falling under the purview of Accreditation Councils (council wise programs details) | |||||
| Sr. No. | Name of Program | Select council from list | |||
| 1 | BS Electrical Engineering Technology | National Technology Council | Accredited | Annex-V | Accreditation ltter and Program Evaluation Report from NTC |
