SAR Status
SAR Status
SAR Activities from 1st July 2025 to 30th June 2026:
- Notifications of PT team for each program
- Notifications for AT team for each program
- Program Team Reports for each program
- Assessment Team Reports duly signed by AT team members
- Approved Executive Summary for each program from Head of Institution
- Implementation Plan for each program
- Action taken against the weaknesses specified in the Implementation Plan [share corrective action report against Implementation Plan}
- Evidence that surveys are conducted online (Link and login credentials)
- Link/screenshots of all mandatory surveys for at least 3 programs of Main Campus, Each Sub-Campus and 01 program of each affiliated college
| Sr. | All Program Name Offered by HEI (e.g. BS Engineering) | Status of Program | SA Cycle No. | DOBEC/PT Formation Date [attach notification] | DOBEC/PT Report Completed | Online surveys | AT Formation Date [attach name list] | AT Report completed | Executive Summary | Implementation Plan | No. of Weaknesses Identified | No. of Weaknesses Rectified | Reference/ Annexure | |
| No. of Surveys Applicable | No. of Surveys conducted | |||||||||||||
| 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| 1 | BS Electrical Engineering Technology | Accredited | 2 | 1/9/2024 (Annex-a) | yes (Annex-b) | 1 | 1 | 29-Oct-25 | 7-Nov-25 | Attached (Annex-c) | Attached (Annex-d) | 20 | 18 | Annex a,b,c,d |
| 2 | BS Mechanical Engineering Technology | Accredited | 2 | 08-06-2026 (ANNEX-B) | ANNEX-T | 1 | 1 | 29-Oct-25 | 7-Nov-25 | ANNEX-U | ANNEX-V | 11 | 11 | ANNEX’s B,T,U,V |
| 3 | BS Civil Engineering Technology | Accredited | 2 | 03-02-2025 Annex I | Annex II | 1 | 1 | 29-Oct-25 | 7-Nov-25 | Annex III | Annex IV | 8 | 8 | Annex I to IV |
