Department of Electronics Technology

Department of Electronics Technology

Introduction:

Scheme of Study

First Year
Code Subject Contact Hours
  Th Pr Cr. Hrs
Gen-111 Islamiyat Pakstudies 1 0 1
Eng-112 English 2 0 2
Math-113 Mathematics 3 0 3
Pyh-122 Applied Physics 1 3 2
Comp-111 Computer Applications 0 3 1
Elt-114 Electrical Essential  & Networks 3 3 4
Elt-127 (A) Electrical Drawing General Engineering 0 6 2
Elt-127 (B,C,D) i) Fitting Shop 0 3 1
  ii) Wood Work Shop 0 3 1
  ii) Electrical Wiring 0 3 1
Elt-127 (E,F) Radio Components, Applications & Assembly   0 6 2
TOTAL 10 30 20
2nd Year
Gen-211 Islamiat & Pakistan Studies 1 0 1
Math-212 Applied Mathematics 2 0 2
Ch-213 Applied Chemistry 2 3 3
Mgm-211 Business Communication 1 0 1
Mgm-221 Industrial Economics  1 0 1
Elt-214 Electrical Devices & Circuits  3 3 4
Elt-222 Motors & Generators  1 3 2
Elt-233 Measuring Instruments 2 3 3
Elt-243 Pulse & Digital Circuits 2 3 3
Et-252 Communication System-I 1 3 2
Elt-264 Amplifiers & Radio Receivers  2 6 4
TOTAL 18 24 26
3rd Year
Gen-311 Islamiat & Pakistan Studies 1 0 1
Mgm-311 Industrial Management & Human Relations
1 0 1
Elt-312 Communication System-II 1 3 2
Elt-326 T.V Circuits & Systems 3 9 6
Elt-333 Industrial Electronics  2 3 3
Elt-342 Antenna & Transmission Lines  1 3 2
Elt-351 Microwave & Radar 1 0 1
Elt-363 Microprocessor & Microcomputer 2 3 3
Elt-371 Equipment Servicing & Project (Lab) 0 3 1
TOTAL 12 21 20

Labs:

The following labs/workshop exists in the Electronics
Technology Department:


 

Faculty:

 
S.No Name Designation Qualification
1