Department of Electrical Technology
Department of Electrical Technology
Introduction:
Scheme of Study
First Year | ||||
---|---|---|---|---|
Code | Subject | Contact Hours | ||
Th | Pr | Cr. Hrs | ||
Gen-111 | Islamiyat Pakstudies | 1 | 0 | 1 |
Eng-112 | English | 2 | 0 | 2 |
Math-123 | Applied Mathematics-I | 3 | 0 | 3 |
Ch-132 | Applied Chemistry | 1 | 3 | 2 |
Comp-122 | Computer Applications | 1 | 3 | 2 |
Et-115 | Principles of Electrical Engineering | 3 | 6 | 5 |
Et-121 | Basic Electrical Drawing | 0 | 3 | 1 |
Et-146 | Workshop Practice-I | 1 | 15 | 6 |
i) Wiring | 1 | 6 | 3 | |
ii) Metal Work | 0 | 3 | 1 | |
iii) Wood Work | 0 | 3 | 1 | |
iv) Welding | 0 | 3 | 1 | |
TOTAL | 12 | 30 | 22 | |
2nd Year | ||||
Gen-211 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
Math-283 | Applied Mathematics-II | 3 | 0 | 3 |
Phy-222 | Applied Physics | 1 | 3 | 2 |
Mgm-221 | Business Management & Industrial Economics | 1 | 0 | 1 |
Et-213 | D.C. Machines & Batteries | 2 | 3 | 3 |
Et-223 | Electrical Instruments & Measurements | 2 | 3 | 3 |
Et-233 | Utilization of Electrical Energy | 2 | 3 | 3 |
Et-242 | Installation Planning & Estimating | 1 | 3 | 2 |
Et-251 | Applications of Computers in Elect. Tech | 0 | 3 | 1 |
Et-263 | Basic Electronics | 2 | 3 | 3 |
Et-271 | Workshop Practice-II (Basic Machine Shop) | 0 | 3 | 1 |
TOTAL | 15 | 24 | 23 | |
3rd Year | ||||
Gen-311 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
Mgm-321 | Business Communication | 1 | 0 | 1 |
Mgm-311 | Industrial Management & Human Relations | 1 | 0 | 1 |
Et-316 | A.C. Machines | 4 | 6 | 6 |
Et-322 | Power Plant & Energy Conservation | 2 | 0 | 2 |
Et-335 | Transmission, Distribution and Protection of Electrical Power Systems | 4 | 3 | 5 |
Et-343 | Telecommunication | 2 | 3 | 3 |
Et-353 | Repair & Maintenance of Electrical Equipment | 1 | 6 | 3 |
Et-364 | Digital & Industrial Electronics | 3 | 3 | 4 |
TOTAL | 19 | 21 | 26 |
Labs:
The following labs/workshop exists in Electrical Technology Department:
1) Electrical Machine shop: It contains all type of A.C & D.C Machines like motors and generators.
2) Electrical Power Lab: The lab is equipped with electrical machine training units. Students are given training on the units.
3) Measuring instruments and Electronics Lab:
This lab consists of facilities which are utilized for electronics and measuring etc.
Faculty:
S.No | Name | Designation | Qualification |
---|---|---|---|
1 | Engg. Shams-ur-Rehman | Head of Department | B.Sc (Elect), Engineering |
2 | Mr. Niaz Ali Sher | Assistant Professor | DAE (Elect), Engineering |
3 | Mr. Ihsan Ullah | Assistant Professor | DAE (Elect), Engineering |
4 | Mr. Junaid Zaheer | Assistant Professor | B.Sc (Elect), Engineering |
5 | Mr. Muhammad Javed | Lecturer | DAE (Elect), Engineering |
6 | Mr. Attaullah | Lecturer | DAE (Elect), Engineering |
7 | Mr. Arshad Iqbal | Junior Instructors | DAE (Elect), B.Tech (Elect) Engineering |
8 | Mr. Muhammad Zahid Khan | Junior Instructors | DAE (Elect) |
9 | Mr. Jaffar Shah | Junior Instructors | DAE (Elect) |