Department of Civil Technology
Department of Civil Technology
Introduction:
Mission:
The mission of the department is to deliver theoretical and practical training to students in the field of Civil technologies on the course outlines of PBTE, NAVTTC, and NTB. To accomplish this goal, the department assigns mini projects of specialist nature to students for in-depth analysis and brainstorming, to bridge the gap between modern and conventional concepts.
Scheme of Study
Code No | Subject | Contact Hour | Marks | Page | |||||||||||||||||
Th Pr C | Th Pr Total | ||||||||||||||||||||
FIRST YEAR | |||||||||||||||||||||
Gen 111 | Islamiat/Pakistan Studies | 01 | 00 | 01 | 50 | 00 | 50 | ||||||||||||||
Eng 112 | English | 02 | 00 | 02 | 100 | 00 | 100 | ||||||||||||||
Math 113 | Applied Mathematics-I | 03 | 00 | 03 | 100 | 00 | 100 | ||||||||||||||
CH 112 | Applied Chemistry | 01 | 03 | 02 | 50 | 50 | 100 | ||||||||||||||
Phy 122 | Applied Physics | 01 | 03 | 02 | 50 | 50 | 100 | ||||||||||||||
Shop 162 | Workshop Practice | 00 | 06 | 02 | 100 | 50 | 150 | ||||||||||||||
CT 114 | Surveying-I | 02 | 06 | 04 | 100 | 50 | 150 | ||||||||||||||
CT 123 | Construction-I | 02 | 03 | 03 | 100 | 00 | 100 | ||||||||||||||
CT 133 | Civil Drafting-I | 01 | 06 | 03 | 50 | 100 | 150 | ||||||||||||||
Total | 13 | 27 | 22 | 800 | 400 | 1200 | |||||||||||||||
SECOND YEAR | |||||||||||||||||||||
Gen 211 | Islamiat/Pakistan Studies | 01 | 00 | 01 | 50 | 00 | 50 | ||||||||||||||
Math 212 | Applied Mathematics-II | 02 | 00 | 02 | 50 | 50 | 100 | ||||||||||||||
Comp 122 | Computer Applications | 01 | 03 | 02 | 50 | 50 | 100 | ||||||||||||||
CT 212 | Public Health Engineering-I | 01 | 03 | 02 | 50 | 50 | 100 | ||||||||||||||
CT 224 | Surveying-I | 02 | 06 | 04 | 100 | 00 | 100 | ||||||||||||||
CT 223 | Construction-II | 02 | 03 | 03 | 50 | 50 | 100 | ||||||||||||||
CT 243 | Civil Drafting-II | 01 | 06 | 03 | 100 | 50 | 150 | ||||||||||||||
CT 253 | Mechanics of Structures | 02 | 03 | 03 | 100 | 100 | 200 | ||||||||||||||
CT 262 | Quantity Surveying-I | 01 | 03 | 02 | 100 | 50 | 150 | ||||||||||||||
TOTAL | 13 | 27 | 22 | 750 | 400 | 1150 | |||||||||||||||
THIRD YEAR | |||||||||||||||||||||
Gen 311 | Islamiat and Pakistan Studies | 01 | 00 | 01 | 50 | 00 | 50 | ||||||||||||||
CT 312 | Project Management | 02 | 00 | 02 | 50 | 00 | 50 | ||||||||||||||
CT 322 | Quantity Surveying-II | 00 | 06 | 02 | 50 | 50 | 100 | ||||||||||||||
CT 333 | Public Health Engineering-II | 02 | 03 | 02 | 100 | 50 | 100 | ||||||||||||||
CT 344 | Hydraulics & Irrigation | 03 | 03 | 04 | 100 | 50 | 150 | ||||||||||||||
CT 353 | Railways, Docks, Harbors and Bridges | 02 | 03 | 03 | 50 | 50 | 100 | ||||||||||||||
CT 364 | Concreate Technology and RCC Design | 03 | 03 | 04 | 100 | 50 | 150 | ||||||||||||||
CT 373 | Soil Mechanics, Highways and Airports | 02 | 03 | 03 | 50 | 100 | 150 | ||||||||||||||
CT 381 | Civil Engineering Project | 00 | 03 | 01 | 50 | 50 | 100 | ||||||||||||||
TOTAL | 13 | 27 | 22 | 650 | 450 | 1100 | |||||||||||||||
GRAND TOTAL | 3450 |
Labs:
The following labs are functioning in Civil Technology Department:
- Survey Lab
- Drafting Lab
- Construction Lab
- Structure Lab
Modern and Latest equipment like dumpy level, theodolite and total station are available in survey lab. The drafting lab has drafting tables/machines equipped with all drafting instruments in sufficient number.
Faculty:
Profile of the College
Since independence, Pakistan faced many challenges and one of them was in the field of engineering & technology. At that time few industries existed in Pakistan. It was felt by the Government of Pakistan that rapidly changing and technologically oriented world, technology is of vital importance for socio-economic development of a country. Government of Pakistan stood determined to train its manpower technically. The Government of Pakistan in 1954 invited Ford Foundation of America, to make study of the need of technical persons in industry. The report showed that there was an acute shortage of technical personnel in the country. The Government took immediate action in the light of the report, submitted by Ford Foundation and established three “POLYTECHNIC” Institutes in Karachi, Dhaka and Rawalpindi. The passed out graduates from polytechnics were meant to assist engineers and skilled workers. Now there are hundreds of technical institutions in the country, imparting technical education to train the manpower. Government College of Technology, Peshawar is the biggest technical institute in the province, working under TEVTA Khyber PakhtunKhwa. Started in 1959, as a Government Technical Institute, with a few students, it is now grown up as Government College of Technology, running diploma to degree level courses in different fields of engineering & technology. The college is situated on Kohat Road, nearly two & a half kilometers from Cantt Railway, Station Peshawar. It has a land of 24 acres (approximately) having large beautiful engineering & buildings; to meet the growing demands of classrooms, workshops/labs. The College has its own masjid, the dispensary, colony and two hostels for students, having a capacity to accommodate 200 students. It consists of Administration Block, in addition to that for all individual technologies; We have Independent Block