Department of Auto & Diesel Technology
Department of Auto & Diesel Technology
Introduction:
An auto and diesel technology diploma program will imbue you with the skills and experience you need to be a successful auto mechanic. Hands-on experience is essential as you learn about different auto technologies like hydraulics, electrical systems, welding, air intake, brake repair, and engine building. A typical diploma program for auto and diesel technology will include the following courses:
- Engine Fundamentals
- Brakes
- Electrical Systems
- Heating and Air Conditioning
- Engine Rebuild
- Diesel Electrical Systems
- Computer Literacy
- Alignment/Steering/Suspension
A diploma program in auto and diesel technology will prepare you for a career as an automotive mechanic. This job necessitates extensive training and experience due to the highly technical nature of the position. A degree program will ensure that you have the necessary skills and show employers that you are qualified for the position.
- Automotive Engine Performance & Repair
- Diesel Engine Performance & Repair
- HVAC/Transportation/Refrigeration
- Automotive/Truck Suspension & Steering Systems
- Automotive/Truck Brake Systems
- Drive train & Clutch Systems
- Electrical/Electronic Systems
Mission:
The mission of the department is to deliver theoretical and practical training to students in the field of Automobile and diesel technologies on the course outlines of PBTE, NAVTTC, and NTB. To accomplish this goal, the department assigns mini projects of specialist nature to students for in-depth analysis and brainstorming, to bridge the gap between modern and conventional concepts.
Scheme of Study
Code No | Subject | Contact Hour | Marks | Page | |||||||||||||||||
Th Pr C | Th Pr Total | ||||||||||||||||||||
FIRST YEAR | |||||||||||||||||||||
Gen 111 | Islamiat/Pakistan Studies | 01 | 00 | 01 | 50 | 00 | 50 | ||||||||||||||
Eng 112 | English | 02 | 00 | 02 | 100 | 00 | 100 | ||||||||||||||
Math 113 | Applied Mathematics-I | 02 | 00 | 02 | 100 | 00 | 100 | ||||||||||||||
Phy 113 | Applied Physics | 01 | 03 | 02 | 50 | 50 | 100 | ||||||||||||||
Comp122 | Computer Applications | 01 | 03 | 02 | 50 | 50 | 100 | ||||||||||||||
AD 113 | Automotive Electrics and Electronics | 02 | 03 | 03 | 100 | 50 | 150 | ||||||||||||||
AD 123 | I.C. Engines | 02 | 03 | 03 | 100 | 50 | 150 | ||||||||||||||
AD 122 | Hybrid Vehicle | 02 | 00 | 02 | 100 | 00 | 100 | ||||||||||||||
MT 153 | Engineering Drawing | 0 | 06 | 03 | 50 | 100 | 150 | ||||||||||||||
MT 164 | Workshop Practice-I a) Machine Shop & Safety Practice. b)Metal Shop, Welding Practice & Foundry | 01 01 | 03 03 | 02 02 | 50 50 | 50 50 | 100 100 | ||||||||||||||
TOTAL | 16 | 24 | 24 | 800 | 400 | 1200 | |||||||||||||||
SECOND YEAR | |||||||||||||||||||||
Gen 211 | Islamiat/Pakistan Studies | 01 | 00 | 01 | 50 | 00 | 50 | ||||||||||||||
Ch 213 | Applied Chemistry | 01 | 03 | 02 | 50 | 50 | 100 | ||||||||||||||
Math 213 | Applied Mathematics-I I | 02 | 00 | 02 | 50 | 50 | 100 | ||||||||||||||
Phy 212 | Applied Mechanics | 01 | 03 | 02 | 50 | 50 | 100 | ||||||||||||||
Mgm 232 | Industrial Management and Economics | 02 | 00 | 02 | 100 | 00 | 100 | ||||||||||||||
AD 212 | Applied Thermodynamics | 01 | 03 | 02 | 50 | 50 | 100 | ||||||||||||||
AD 223 | Suspension, Steering and Brakes | 02 | 03 | 03 | 100 | 50 | 150 | ||||||||||||||
AD 234 | Workshop Practice-II | 02 | 06 | 04 | 100 | 100 | 200 | ||||||||||||||
AD 243 | Problems in I.C. Engines | 02 | 03 | 03 | 100 | 50 | 150 | ||||||||||||||
AD 252 | Meteorology | 01 | 03 | 02 | 50 | 50 | 100 | ||||||||||||||
TOTAL | 15 | 24 | 23 | 750 | 400 | 1150 | |||||||||||||||
THIRD YEAR | |||||||||||||||||||||
Gen 311 | Islamiat and Pakistan Studies | 01 | 00 | 01 | 50 | 00 | 50 | ||||||||||||||
Mgm 321 | Business Communication | 01 | 00 | 01 | 50 | 00 | 50 | ||||||||||||||
AD 313 | Computer Aided Design & Manufacturing | 01 | 03 | 02 | 50 | 50 | 100 | ||||||||||||||
AD 323 | Fuel Injection & Carburetion | 02 | 03 | 03 | 100 | 50 | 100 | ||||||||||||||
AD 333 | Automotive Transmission | 02 | 03 | 03 | 100 | 50 | 150 | ||||||||||||||
AD 342 | Motor Vehicle Inspection | 01 | 03 | 02 | 50 | 50 | 100 | ||||||||||||||
AD 353 | Auto Body Building & Finishing | 02 | 03 | 03 | 100 | 50 | 150 | ||||||||||||||
AD 362 | Motor Vehicle Driving | 01 | 03 | 02 | 50 | 100 | 150 | ||||||||||||||
AD 374 | Workshop Practice-III | 01 | 06 | 04 | 50 | 50 | 100 | ||||||||||||||
AD 392 | Metallurgy and Heat Treatment | 01 | 03 | 02 | 50 | 50 | 100 | ||||||||||||||
TOTAL | 13 | 27 | 22 | 650 | 450 | 1100 | |||||||||||||||
GRAND TOTAL | 3450 | ||||||||||||||||||||
Labs
- This shop has different sections containing I.C Engines and its models.
- Different testing equipment are also available e.g. Dynamometers, Auto Electric, Engine suspension, Gears Frame etc.
- It also has the facilities of engine repair, brake repair, Tyre & body repair etc. As part of curriculum students are also trained in driving.