College Admission Fee for Regular Program
Payment Head | Fee / Charges |
---|---|
Board Registration Fee (Once) | Rs. 1240/- |
Board Diploma Fee (Once) | Rs. 510/- |
Sports Fee | Rs. 190/- (P.A) |
Admission Fee (Once) | Rs. 200/- |
Tuition Fee | Rs. 500/- |
Miscellaneous Fee | Rs. 2290/- (P.A) |
Medical Fund | Rs. 100/- (P.A) |
Identity Card | Rs. 100/- (P.A) |
Verification of DMC’s | Rs. 400/- |
Masjid Fund | Rs. 200/- (P.A) |
College Security (Refundable) | Rs. 1000/- |
Total Charges | Rs. 6730/- |
College Admission Fee for 2nd Shift Program
Payment Head | Fee / Charges |
---|---|
Board Registration Fee (Once) | Rs. 1240/- |
Board Diploma Fee (Once) | Rs. 510/- |
Sports Fee | Rs. 190/- (P.A) |
Admission Fee (Once) | Rs. 200/- |
Tuition Fee | Rs. 500/- |
2nd Shift Study Charges: Consisting of Society Fund, Medical Fund, Identity Card, DMC Verification Fee |
Rs. 13410/- |
Masjid Fund | Rs. 200/- (P.A) |
Total Charges | Rs. 16250/- |
Hostel Charges
Payment Head | Fee / Charges |
---|---|
Hostel Charges | Rs. 1800/- (P.A) |
Hostel Admission Fee | Rs. 500/- (P.A) |
Crockery Fund (Once) | Rs. 500/- |
Hostel Security Fund (Once) | Rs. 1000/- |
Mess Advance (once) | Rs. 3000/- |
Electricity / Gas Charges Advance | Bill as Per Actual |
Total | Rs. 6800/- (P.A) |